TRANSFERS
Our transfers bring you all the way up to the top in Avoriaz
All prices in Euro
Shared | Shared | Private | Private | ||
No. of people | One Way | Return | One Way | Return | |
1 | 50 | 100 | 215 | 430 | |
2 | 90 | 175 | 215 | 430 | |
3 | 125 | 245 | 215 | 430 | |
4 | 150 | 300 | 215 | 430 | |
5 | 170 | 335 | 215 | 430 | |
6 | 185 | 365 | 215 | 430 | |
7 | 195 | 385 | 215 | 430 | |
8 | 205 | 405 | 215 | 430 | |
9 | 250 | 500 | 430 | 860 | |
10 | 295 | 580 | 430 | 860 |
All journeys below are private
All prices in Euro
Private Only | ||||
No. of people | One Way | One Way | Return | |
1-8 | Geneva Train Station | 240 | 470 | |
1-8 | Geneva Hotels | 240 | 470 | |
1-8 | Thonon Station | 220 | 430 | |
1-8 | Cluses Station | 220 | 430 | |
1-8 | Annecy | 280 | 550 | |
1-8 | Chambery Airport | 400 | 800 | |
1-8 | Grenoble Airport | 540 | 1070 | |
1-8 | Lyon Airport | 540 | 1070 |